Availability
Please note the cottage is no-smoking and we are sorry
we don't allow pets. We supply all bed linen, towels and tea towels but
please bring along your own towels for swimming etc.
Sorry, there's no facility for charging an electric car at
Chapelfield Cottage. There are
suitable charge points in Keswick.
Our prices are based on prices for our cottage by agents, but 10%
cheaper. Agents sometimes make a reduction as a promotion, so if you
fine our cottage cheaper elsewhere let us know and we shall charge
an additional 10% less.
| Week commencing Saturday | |
| 2026 | |
| April 25 | £590 |
| May 2 | Booked |
| May 9 | Booked |
| May 16 | Booked |
| May 23 | Booked |
| May 30 | Booked |
| June 6 | £700 |
| June 13 | Booked |
| June 20 | £710 |
| June27 | Booked |
| July 4 | Booked |
| July 11 | £720 |
| July 18 | Booked |
| July 25 | Booked |
| August 1 | £805 |
| August 8 | Booked |
| August 15 | £805 |
| August 22 | £805 |
| August 29 | Booked |
| September 5 | Booked |
| September 12 | Booked |
| September 19 | Booked |
| September 26 | £585 |
| October 3 | Booked |
| October 10 | Booked |
| October 17 | Booked |
| October 24 | £585 |
| October 31 | £450 |
| November 7 | Booked |
| November 14 | £450 |
| November 21 | £450 |
| November 28 | £450 |
| December 5 | £450 |
| December 12 | £450 |
| December 20 (Sunday) | £740 |
| December 27 (Sunday) | £740 |
| 2027 | |
| January 9 | £450 |
| January 16 | £450 |
| January 23 | £450 |
| January 30 | £450 |
| February 6 | £450 |
| February 13 | £480 |
| February 20 | £450 |
| February 27 | £450 |
| March 6 | £450 |
| March 13 | £500 |
| March 20 | Booked |
| March 27 | £650 |
| April 3 | £600 |
| April 10 | £600 |
| April 17 | £600 |
| April 24 | £600 |
| May 1 | £670 |
| May 8 | £670 |
| May 15 | £670 |
| May 22 | £670 |
| May 29 | £750 |
| June 5 | £710 |
| June 12 | £710 |
| June 19 | £710 |
| June 26 | £710 |
| July 3 | £720 |
| July 10 | £720 |
| July 17 | £720 |
| July 24 | £720 |
| July 31 | £800 |
| August 7 | £800 |
| August 14 | £800 |
| August 21 | £800 |
| August 28 | £800 |
| September 4 | £660 |
| September 11 | £660 |
| September 18 | £590 |
| September 25 | £590 |
| October 2 | £570 |
| October 9 | £570 |
| October 16 | £570 |
| October 23 | £600 |
| October 30 | £460 |
| November 6 | £460 |
| November 13 | £460 |
| November 20 | £460 |
| November 27 | £460 |
| December 4 | £460 |
| December 11 | £460 |
| December 21 (Tuesday) | £750 |
| December 28 (Tuesday) | £750 |
| 2028 | |
| January 8 | |
